Races will only go ahead if the local restrictions at the time allow, hopefully we will be back to normal by then. The Commodore’s Cruise to New Brighton will be held on Saturday 5th June 9:00, leaving the club with a 21:00 return – with a reserve date Sunday 6th of June depending on the weather – Ian Scouler
Date | Race | Start | Tide |
14-Mar | Presidents Tankard | 12:21 | 9.4m |
28-Mar | Finn Lomax | 12:30 | 9.5m |
11-Apr | Caldwell Cup | 12:20 | 9.1m |
25-Apr | Kelsall Cup | 11:00 | 9.1m |
09-May | Meacock Trophy | 11:15 | 8.6m |
16-May | Novice Trophy | 15:00 | 8.5m |
30-May | Hillfoot Shield | 15:30 | 8.9m |
13-Jun | Eric Page Trophy | 14:30 | 8.5m |
27-Jun | U/16ft Trophy | 14:30 | 9.1m |
11-Jul | Junior Regatta | 13:30 | 8.7m |
25-Jul | Ladies Race | 13:30 | 9.2m |
08-Aug | Farrell Trophy | 12:30 | 8.7m |
22-Aug | Mersey Basin | 12:30 | 9.1m |
05-Sep | September Cup | 11:30 | 8.5m |
19-Sep | Burthem Ttrophy | 11:30 | 8.8m |
10-Oct | Commodore’s Shield | 15:00 | 9.8m |
24-Oct | Spare | 14:30 | 8.8m |
Scroll down for results of previous races